Registrationsliste
2,762 Einträge
| Registration | Anzahl | Airline | Flugzeugtyp |
|---|---|---|---|
| 10+01 | 2 | Luftwaffe | Airbus A350-900 |
| 10+02 | 2 | Luftwaffe | Airbus A350-900 |
| 10+24 | 2 | Luftwaffe | Airbus A310-304(F) |
| 10+26 | 1 | Luftwaffe | Airbus A310-304 |
| 10-0052 | 3 | United States - US Air Force (USAF) | Bell-Boeing CV-22B Osprey |
| 1002 | 2 | Luftwaffe | Airbus A350-900 |
| 1003 | 1 | Luftwaffe | Airbus A350-900 |
| 1022 | 1 | Luftwaffe | Airbus A310-304 |
| 11-0060 | 2 | United States - US Air Force (USAF) | Boeing CV-22B Osprey |
| 111/62-11 | 1 | France - Air Force | Airtech CN-235-200M |
| 12+05 | 1 | Luftwaffe | Bombardier Challenger 600-CL-601 |
| 144617 | 1 | Canada - Air Force | Canadair CC-144C Challenger (CL-600-2B16/604) |
| 15+01 | 3 | Luftwaffe | Airbus A319-100ACJ |
| 15+04 | 3 | Luftwaffe | Airbus A321-200 |
| 15+10 | 4 | Luftwaffe | Airbus A321neo |
| 16+01 | 1 | Luftwaffe | Airbus A340-313X |
| 166626 | 1 | United States - US Navy (USN) | Boeing F/A-18F Super Hornet |
| 166781 | 1 | United States - US Navy (USN) | Boeing F/A-18F Super Hornet |
| 166840 | 1 | United States - US Navy (USN) | Boeing F/A-18F Super Hornet |
| 166867 | 1 | United States - US Navy (USN) | Boeing F/A-18F Super Hornet |
| 166943 | 1 | United States - US Navy (USN) | Boeing F/A-18F Super Hornet |
| 168775 | 1 | United States - US Navy (USN) | Boeing F/A-18F Super Hornet |
| 168930 | 1 | United States - US Navy (USN) | Boeing F/A-18F Super Hornet |
| 169398 | 1 | United States - US Navy (USN) | Boeing F/A-18F Super Hornet |
| 2-SWIS | 2 | Privat | Bombardier CL-600-2B16 Challenger 604 |
| 275 | 1 | Israel - Air Force | Boeing 707-3P1C(KC) Re'em |
| 290 | 1 | Irish Air Corps | Dassault Falcon 6X |
| 4O-AOM | 1 | Montenegro Airlines | Fokker 100 |
| 4X-EAJ | 1 | El Al Israel Airlines | Boeing 767-330/ER |
| 4X-EKB | 1 | El Al Israel Airlines | Boeing 737-858 |
| 50+40 | 5 | Luftwaffe | C160 Transall |
| 531 | 1 | US Navy | Fairchild Swearingen C-26D (SA-227DC Metro 23) |
| 54+23 | 1 | Luftwaffe | Airbus A400M |
| 55+06 | 3 | Luftwaffe | Lockheed Martin C-130J Super Hercules |
| 59-1512 | 4 | United States - US Air Force (USAF) | Boeing KC-135T Stratotanker |
| 5A-IAY | 1 | Afriqiyah Airways | Airbus A300B4-620 |
| 5A-ONE | 2 | Afriqiyah Airways | Airbus A340-213 |
| 5B-CKO | 2 | CSM Aviation | Dassault Falcon 2000EX |
| 5B-DBO | 1 | Cyprus Airways | Airbus A319-132 |
| 5B-DBR | 1 | Eurocypria | Boeing 737-8Q8 |
| 5B-DDK | 1 | TUS Airways | Airbus A320-214 |
| 607 | 2 | Hungary Airforce | Dassault Falcon 7X |
| 7O-ADT | 1 | Yemenia - Yemen Airways | Airbus A330-243 |
| 7T-VJS | 1 | Air Algerie | Boeing 737-6D6 |
| 8306 | 1 | Luftwaffe | Sea Lynx Mk88A |
| 97-00102 | 1 | USA-Army | Cessna UC-35A Citation Ultra |
| 9A-BTE | 1 | Trade Air | Fokker 100 |
| 9A-CQA | 1 | Croatia Airlines | De Havilland Canada DHC-8-402Q Dash 8 |
| 9A-CTH | 1 | Croatia Airlines | Airbus A319-112 |
| 9A-CTI | 1 | Croatia Airlines | Airbus A319-112 |
| 9A-SHO | 1 | Condor | Airbus A320-214 |
| 9H-AEG | 2 | Air Malta | Airbus A319-112 |
| 9H-AEH | 2 | Air Malta | Airbus A319-111 |
| 9H-AEI | 1 | Air Malta | Airbus A320-214 |
| 9H-AEJ | 1 | Air Malta | Airbus A319-111 |
| 9H-AEK | 2 | Air Malta | Airbus A320-211 |
| 9H-AEM | 1 | Air Malta | Airbus A319-111 |
| 9H-AEN | 2 | Air Malta | Airbus A320-214 |
| 9H-AEO | 2 | Air Malta | Airbus A320-214 |
| 9H-AEQ | 1 | Air Malta | Airbus A320-214 |
| 9H-ALE | 1 | Sky Alps | De Havilland Canada DHC-8-402Q |
| 9H-AMJ | 2 | Eurowings (Avion Express Malta) | Airbus A321-232 |
| 9H-AMK | 2 | Eurowings (Avion Express Malta) | Airbus A320-232 |
| 9H-AML | 1 | Avion Express Malta | Airbus A320-232 |
| 9H-AMM | 2 | Eurowings (Avion Express Malta) | Airbus A320-232 |
| 9H-BEL | 2 | Sky Alps | De Havilland Canada DHC-8-402Q |
| 9H-CHA | 1 | SmartLynx Malta | Boeing 737 MAX 8 |
| 9H-CLG | 1 | Air-X Charter | Canadair Challenger 850 |
| 9H-CRI | 1 | Aeroitalia | Boeing 737-85F |
| 9H-CXE | 2 | Corendon Airlines | Boeing 737-8GP |
| 9H-EUC | 1 | Eurowings | Airbus A320-200 |
| 9H-EUQ | 1 | Eurowings | Airbus A320-200 |
| 9H-EUR | 2 | Eurowings Europe Malta | Airbus A320-214 |
| 9H-EUX | 1 | Eurowings Europe Malta | Airbus A320-214 |
| 9H-EWA | 1 | Eurowings | Airbus A320-214 |
| 9H-EWB | 1 | Eurowings | Airbus A320-214 |
| 9H-EWC | 1 | Eurowings Europe Malta | Airbus A320-214 |
| 9H-EWF | 2 | Eurowings | Airbus A320-200 |
| 9H-EXQ | 1 | Eurowings Europe Malta | Airbus A319-132 |
| 9H-EXT | 2 | Eurowings | Airbus A319-100 |
| 9H-GK | 1 | Eurowings | |
| 9H-GTX | 1 | Hangar 8 | Hawker Beechcraft C90GTx King Air |
| 9H-HUB | 1 | Airhub Airlines | Airbus A320-232 |
| 9H-IMP | 2 | Air-X Charter | Embraer ERJ-135BJ Legacy 600 |
| 9H-LMC | 1 | Lauda Air | Airbus A320-214 |
| 9H-LMI | 1 | Lauda Europe | Airbus A320-214 |
| 9H-LMP | 1 | Lauda Europe | Airbus A320-214 |
| 9H-LOQ | 3 | Lauda Europe | Airbus A320-214 |
| 9H-MLE | 2 | Eurowings Europe Malta | Airbus A320-214 |
| 9H-MLQ | 1 | Eurowings (Avion Express Malta) | Airbus A320-232 |
| 9H-MLS | 1 | Eurowings (Avion Express Malta) | Airbus A320-232 |
| 9H-MLU | 2 | Eurowings (Avion Express Malta) | Airbus A320-232 |
| 9H-OTI | 1 | Jet Aviation Flight Services | Pilatus PC-12 |
| 9H-PET | 5 | Sky Alps | De Havilland Canada DHC-8-402Q |
| 9H-QBX | 1 | Ryanair | Boeing 737-8AS |
| 9H-QCD | 1 | Ryanair | Boeing 737-8AS |
| 9H-QDZ | 1 | Ryanair | Boeing 737-8AS |
| 9H-SWE | 2 | Eurowings | Airbus A320-200 |
| 9H-SWN | 1 | Eurowings | Airbus A320-200 |
| 9H-VIR | 1 | VistaJet | Bombardier BD-700-2A12 Global 7500 |
| 9H-VJV | 1 | VistaJet | Bombardier BD-700-1A10 Global 6000 |
| 9H-VUG | 1 | Ryanair | Boeing 737 MAX 8 |
| 9H-VVD | 1 | Ryanair | Boeing 737 MAX 8 |
| 9H-VVL | 1 | Ryanair | Boeing 737 MAX 8 |
| 9H-WBQ | 1 | wizzair | Airbus A320-232 |
| 9H-WDA | 1 | wizzair | Airbus A320-232 |
| 9H-WZC | 1 | wizzair | Airbus A321-231 |
| 9H-WZW | 1 | wizzair | Airbus A320-232 |
| 9K-ANB | 1 | Kuwait Airways | Airbus A340-313 |
| 9V-SPE | 1 | Singapore Airlines | Boeing 747-412 |
| 9V-SPP | 1 | Singapore Airlines | Boeing 747-412 |
| ??? | 16 | British Airways | 0 |
| A40-AJ | 1 | Royal Flight of Oman | Airbus A319-133(CJ) |
| A4O-HMS | 1 | Oman Royal Flight | Boeing 747-8H0(BBJ) |
| A6-??? | 1 | Emirates | Airbus A330-243 |
| A6-AFB | 1 | Etihad Airways | Airbus A330-343X |
| A6-ALN | 3 | United Arab Emirates (Abu Dhabi Amiri Flight) | Boeing 777-2AN/ER |
| A6-DFR | 1 | Royal Jet | Boeing 737-7BC BBJ |
| A6-EBE | 4 | Emirates | Boeing 777-36N/ER |
| A6-EBG | 1 | Emirates | Boeing 777-300ER |
| A6-EBH | 2 | Emirates | Boeing 777-31H/ER |
| A6-EBI | 1 | Emirates | Boeing 777-36N/ER |
| A6-EBK | 1 | Emirates | Boeing 777-31H/ER |
| A6-EBN | 2 | Emirates | Boeing 777-36N/ER |
| A6-EBQ | 1 | Emirates | Boeing 777-36N/ER |
| A6-EBR | 3 | Emirates | Boeing 777-31H/ER |
| A6-EBW | 2 | Emirates | Boeing 777-31H/ER |
| A6-EBY | 2 | Emirates | Boeing 777-36N/ER |
| A6-ECA | 2 | Emirates | Boeing 777-36N/ER |
| A6-ECM | 1 | Emirates | Boeing 777-36N/ER |
| A6-ECQ | 1 | Emirates | Boeing 777-36N/ER |
| A6-ECS | 1 | Emirates | Boeing 777-31H/ER |
| A6-EDE | 1 | Emirates | Airbus A380-861 |
| A6-EEB | 1 | Emirates | Airbus A380-861 |
| A6-EEK | 1 | Emirates | Airbus A380-861 |
| A6-EGD | 1 | Emirates | Boeing 777-31H(ER) |
| A6-EGF | 1 | Emirates | Boeing 777-31H(ER) |
| A6-EGG | 3 | Emirates | Boeing 777-31H/ER |
| A6-EGJ | 1 | Emirates | Boeing 777-31H(ER) |
| A6-EGO | 1 | Emirates | Boeing 777-31H/ER |
| A6-EGR | 1 | Emirates | Boeing 777-36N(ER) |
| A6-EGS | 2 | Emirates | Boeing 777-31H(ER) |
| A6-EGU | 3 | Emirates | Boeing 777-31H/ER |
| A6-EGV | 1 | Emirates | Boeing 777-31H/ER |
| A6-EGW | 1 | Emirates | Boeing 777-31H/ER |
| A6-EGX | 1 | Emirates | Boeing 777-31H/ER |
| A6-EGY | 2 | Emirates | Boeing 777-31H(ER) |
| A6-EGZ | 2 | Emirates | Boeing 777-31H(ER) |
| A6-EML | 1 | Emirates | Boeing 777-21H/ER |
| A6-EMM | 1 | Emirates | Boeing 777-31H |
| A6-EMN | 1 | Emirates | Boeing 777-31H |
| A6-EMS | 1 | Emirates | Boeing 777-31H |
| A6-EMU | 2 | Emirates | Boeing 777-31H |
| A6-EMW | 2 | Emirates | Boeing 777-31H |
| A6-ENB | 1 | Emirates | Boeing 777-300ER |
| A6-ENF | 1 | Emirates | Boeing 777-31H |
| A6-ENG | 1 | Emirates | Boeing 777-31H/ER |
| A6-ENL | 1 | Emirates | Boeing 777-300ER |
| A6-ENZ | 1 | Emirates | Boeing 777-31H(ER) |
| A6-EOD | 4 | Emirates | Airbus A380-861 |
| A6-EOE | 2 | Emirates | Airbus A380-800 |
| A6-EON | 2 | Emirates | Airbus A380-861 |
| A6-EOT | 2 | Emirates | Airbus A380-861 |
| A6-EPB | 4 | Emirates | Boeing 777-31H(ER) |
| A6-EPH | 2 | Emirates | Boeing 777-31H(ER) |
| A6-EPI | 1 | Emirates | Boeing 777-300ER |
| A6-EPJ | 1 | Emirates | Boeing 777-31H(ER) |
| A6-EPO | 2 | Emirates | Boeing 777-31H(ER) |
| A6-EPZ | 1 | Emirates | Boeing 777-31H(ER) |
| A6-EQA | 2 | Emirates | Boeing 777-300 |
| A6-EQC | 1 | Emirates | Boeing 777-31H(ER) |
| A6-EQE | 2 | Emirates | Boeing 777-31H(ER) |
| A6-EQI | 2 | Emirates | Boeing 777-31H(ER) |
| A6-EQJ | 2 | Emirates | Boeing 777-31H(ER) |
| A6-EQN | 1 | Emirates | Boeing 777-31H(ER) |
| A6-ERB | 1 | Emirates | Airbus A340-541 |
| A6-EVF | 1 | Emirates | Airbus A380-800 |
| A6-EWB | 1 | Emirates | Boeing 777-21H/LR |
| A6-EWC | 1 | Emirates | Boeing 777-21H/LR |
| A6-EWD | 2 | Emirates | Boeing 777-21H(LR) |
| A6-EWF | 1 | Emirates | Boeing 777-21H/LR |
| A6-EWG | 1 | Emirates | Boeing 777-21H(LR) |
| A6-EWH | 1 | Emirates | Boeing 777-21H/LR |
| A6-EYP | 1 | Etihad Airways | Airbus A330-243 |
| A6-HMM | 2 | Dubai Air Wing | Boeing 747-48E(M) |
| A7-ACB | 1 | Qatar Airlines | Airbus A330-203 |
| A7-BCD | 1 | Qatar Airlines | Boeing 787-8 Dreamliner |
| A7-BCG | 1 | Qatar Airlines | Boeing 787-8 Dreamliner |
| A7-BCI | 1 | Qatar Airlines | Boeing 787-8 Dreamliner |
| A7-BCL | 2 | Qatar Airlines | Boeing 787-8 Dreamliner |
| A7-BCP | 1 | Qatar Airlines | Boeing 787-8 Dreamliner |
| A7-BCU | 1 | Qatar Airlines | Boeing 787-8 Dreamliner |
| A9C-LH | 1 | Gulf Air | Airbus A340-313X |
| AN124 | 2 | Antonov | Antonov 124 |
| B-1115 | 1 | Juneyao Air | Boeing 787-9 Dreamliner |
| B-18806 | 1 | China Airlines | Airbus A340-313X |
| B-2078 | 1 | China Cargo Airlines | Boeing 777-F6N |
| B-2098 | 1 | Air China Cargo | Boeing 777-FFT |
| B-6082 | 2 | China Eastern Airlines | Airbus A330-243 |
| B-6122 | 1 | China Eastern Airlines | Airbus A330-243 |
| B-6435 | 1 | Evergrande | Airbus A319-112 |
| B-6537 | 1 | China Eastern Airlines | Airbus A330-243 |
| B-6545 | 1 | China Eastern Airlines | Airbus A330-243 |
| B-6623 | 1 | China Southern Airlines | Airbus A320-232 |
| B-8319 | 2 | Sany Group | Airbus A319-115X (CJ) |
| B-HOP | 1 | Cathay Pacific Airways | Boeing 747-467 |
| B-HPP | 2 | Cathay Pacific Airways | Airbus A321-271NX |
| B-HUG | 1 | Cathay Pacific Airways | Boeing 747-467 |
| C-FCAE | 1 | Air Canada | Boeing 767-375/ER |
| C-GCNW | 3 | Canadian North | Boeing 737-36Q |
| C-GHKW | 1 | Air Canada | Airbus A330-343X |
| C-GHLA | 2 | Air Canada | Boeing 767-35H/ER |
| CD-LTD | 1 | NetJets Europe | Cessna Citation Latitude |
| CITYHOPPER | 1 | KLM | Fokker |
| CN-RND | 1 | Royal Air Maroc | Boeing 737-4B6 |
| CN-RNQ | 1 | Royal Air Maroc | Boeing 737-7B6 |
| CN-ROK | 1 | Royal Air Maroc | Boeing 737-8B6 |
| CN-RPE | 1 | Jet4you | Boeing 737-8K5 |
| CN-RPG | 1 | Jet4you | Boeing 737-8K5 |
| CS-??? | 1 | 0 | 0 |
| CS-CHF | 2 | NetJets Europe | Bombardier BD-100-1A10 Challenger 350 |
| CS-CLA | 1 | NetJets Europe | Bombardier CL-600-2B16 |
| CS-CLB | 1 | NetJets Europe | 0 |
| CS-DFD | 1 | NetJets Europe | Dassault Falcon 2000 |
| CS-DHH | 1 | NetJets Europe | Cessna 550B Citation Bravo |
| CS-DHR | 1 | NetJets Europe | Cessna 550B Citation Bravo |
| CS-DKF | 1 | NetJets Europe | Gulfstream Aerospace G-V-SP Gulfstream G550 |
| CS-DMX | 1 | NetJets Europe | Hawker Beechcraft 400XP |
| CS-DQA | 1 | NetJets Europe | Cessna 560XL Citation XLS |
| CS-DRI | 1 | NetJets Europe | Raytheon Hawker 800XP |
| CS-DRM | 1 | NetJets Europe | Raytheon Hawker 800XP |
| CS-DRV | 1 | NetJets Europe | Raytheon Hawker 800XP |
| CS-DRW | 1 | NetJets Europe | Hawker 800XP |
| CS-DRX | 1 | NetJets Europe | 0 |
| CS-DUF | 1 | NetJets Europe | Hawker Beechcraft 750 |
| CS-DUH | 1 | NetJets Europe | Hawker Beechcraft 750 |
| CS-DXK | 3 | NetJets Europe | Cessna 560XL Citation XLS |
| CS-ESS | 1 | Executive Jet Management Europe | Bombardier BD-700-2A12 Global 7500 |
| CS-LAS | 4 | NetJets Europe | Cessna 680A Citation Latitude |
| CS-LTG | 1 | NetJets Europe | Cessna 680A Citation Latitude |
| CS-LTI | 1 | NetJets Europe | Cessna 680A Citation Latitude |
| CS-LTK | 1 | NetJets Europe | Cessna 680A Citation Latitude |
| CS-LTM | 1 | NetJets Europe | Cessna 680A Citation Latitude |
| CS-LTN | 2 | NetJets Europe | Cessna 680A Citation Latitude |
| CS-PHN | 1 | NetJets Europe | Embraer EMB-505 Phenom 300 |
| CS-PHQ | 1 | NetJets Europe | Embraer EMB-505 Phenom 300 |
| CS-TAW | 1 | TAP Express | Embraer ERJ-195-200LR |
| CS-TAX | 1 | TAP Portugal | Embraer ERJ-195 |
| CS-TJE | 1 | TAP Air Portugal | Airbus A321-211 |
| CS-TJF | 2 | TAP Portugal | Airbus A321-211 |
| CS-TMW | 1 | TAP Portugal | Airbus A320-214 |
| CS-TNA | 1 | TAP Portugal | Airbus A320-211 |
| CS-TNK | 2 | TAP Portugal | Airbus A320-214 |
| CS-TNL | 1 | TAP Portugal | Airbus A320-214 |
| CS-TNM | 1 | TAP Portugal | Airbus A320-214 |
| CS-TNR | 1 | TAP Portugal | Airbus A320-214 |
| CS-TNU | 1 | TAP Portugal | Airbus A320-214 |
| CS-TNX | 3 | TAP Portugal | Airbus A320-214 |
| CS-TPP | 1 | TAP Portugal | Embraer ERJ-190-100LR |
| CS-TPS | 1 | TAP Portugal | Embraer ERJ-190-100LR |
| CS-TPV | 1 | TAP Express | Embraer ERJ-190-100LR |
| CS-TPY | 1 | TAP Portugal | Embraer ERJ-190-100AR |
| CS-TQK | 1 | White Airways | Airbus A320-232 |
| CS-TTA | 1 | TAP Portugal | Airbus A319-111 |
| CS-TTB | 2 | TAP Portugal | Airbus A319-111 |
| CS-TTC | 2 | TAP Portugal | Airbus A319-111 |
| CS-TTE | 2 | TAP Portugal | Airbus A319-111 |
| CS-TTF | 1 | TAP Portugal | Airbus A319-111 |
| CS-TTJ | 5 | TAP Portugal | Airbus A319-111 |
| CS-TTK | 1 | TAP Portugal | Airbus A319-111 |
| CS-TTL | 1 | TAP Portugal | Airbus A319-111 |
| CS-TTM | 4 | TAP Portugal | Airbus A319-111 |
| CS-TTN | 1 | TAP Portugal | Airbus A319-111 |
| CS-TTP | 1 | TAP Portugal | Airbus A319-111 |
| CS-TTS | 2 | TAP Portugal | Airbus A319-112 |
| CS-TVB | 1 | TAP Portugal | Airbus A320-251N |
| CS-TVD | 2 | TAP Portugal | Airbus A320-251N |
| D- | 2 | LAN | Airbus A318-111 |
| D-AAAX | 1 | Air Independence | Canadair Challenger 604 |
| D-AASG | 1 | Avanti Air | De Havilland Canada DHC-8-402Q |
| D-AASH | 3 | Avanti Air | De Havilland Canada DHC-8-402Q |
| D-ABAA | 3 | AirBerlin | Boeing 737-76Q |
| D-ABAB | 3 | AirBerlin | Boeing 737-76Q |
| D-ABAF | 4 | AirBerlin | Boeing 737-86J |
| D-ABAG | 4 | AirBerlin | Boeing 737-86J |
| D-ABAQ | 1 | AirBerlin | Boeing 737-86J |
| D-ABAT | 1 | AirBerlin | Boeing 737-86J |
| D-ABAV | 3 | AirBerlin | Boeing 737-86J |
| D-ABAY | 1 | ACM Air Charter | Bombardier BD-700-2A12 Global 7500 |
| D-ABBA | 1 | AirBerlin | Boeing 737-86J |
| D-ABBC | 1 | AirBerlin | Boeing 737-86J |
| D-ABBD | 2 | AirBerlin | Boeing 737-86J |
| D-ABBG | 6 | AirBerlin | Boeing 737-86J |
| D-ABBK | 1 | AirBerlin | Boeing 737-8BK |
| D-ABBM | 1 | AirBerlin | Boeing 737-85F |
| D-ABBQ | 1 | AirBerlin | Boeing 737-86N |
| D-ABBS | 4 | AirBerlin | Boeing 737-76N |
| D-ABBT | 6 | AirBerlin | Boeing 737-76N |
| D-ABBU | 2 | AirBerlin | Boeing 737-8Q8 |
| D-ABBV | 6 | AirBerlin | Boeing 737-7Q8 |
| D-ABBW | 4 | AirBerlin | Boeing 737-7Q8 |
| D-ABBX | 1 | AirBerlin | Boeing 737-808 |
| D-ABCA | 9 | AirBerlin | Airbus A321-211 |
| D-ABCB | 5 | AirBerlin | Airbus A321-211 |
| D-ABCC | 1 | AirBerlin | Airbus A321-211 |
| D-ABCF | 2 | AirBerlin | Airbus A321-211 |
| D-ABCG | 3 | AirBerlin | Airbus A321-211 |
| D-ABCK | 1 | AirBerlin | Airbus A321-211 |
| D-ABDA | 2 | AirBerlin | Airbus A320-214 |
| D-ABDB | 3 | AirBerlin | Airbus A320-214 |
| D-ABDC | 3 | AirBerlin | Airbus A320-214 |
| D-ABDE | 2 | AirBerlin | Airbus A320-214 |
| D-ABDG | 1 | AirBerlin | Airbus A320-214 |
| D-ABDH | 2 | AirBerlin | Airbus A320-214 |
| D-ABDI | 1 | AirBerlin | Airbus A320-214 |
| D-ABDJ | 6 | AirBerlin | Airbus A320-214 |
| D-ABDN | 1 | AirBerlin | Airbus A320-214 |
| D-ABDO | 6 | AirBerlin | Airbus A320-214 |
| D-ABDP | 4 | AirBerlin | Airbus A320-212 |
| D-ABDQ | 3 | AirBerlin | Airbus A320-214 |
| D-ABDR | 4 | AirBerlin | Airbus A320-214 |
| D-ABDS | 5 | AirBerlin | Airbus A320-214 |
| D-ABDT | 1 | AirBerlin | Airbus A320-214 |
| D-ABDU | 8 | AirBerlin | Airbus A320-214 |
| D-ABDW | 1 | AirBerlin | Airbus A320-214 |
| D-ABDX | 3 | AirBerlin | Airbus A320-214 |
| D-ABDY | 3 | AirBerlin | Airbus A320-214 |
| D-ABEA | 2 | Lufthansa | Boeing 737-330 |
| D-ABEB | 6 | Lufthansa | Boeing 737-330 |
| D-ABEC | 5 | Lufthansa | Boeing 737-130 |
| D-ABED | 3 | Lufthansa | Boeing 737-330 |
| D-ABEE | 17 | Lufthansa | Boeing 737-330 |
| D-ABEF | 6 | Lufthansa | Boeing 737-330 |
| D-ABEH | 11 | Lufthansa | Boeing 737-330 |
| D-ABEI | 1 | Lufthansa | Boeing 737-330 |
| D-ABEK | 4 | Lufthansa | Boeing 737-330 |
| D-ABEL | 10 | Lufthansa | Boeing 737-330 |
| D-ABEM | 8 | Lufthansa | Boeing 737-330 |
| D-ABEN | 12 | Lufthansa | Boeing 737-330 |
| D-ABEP | 7 | Lufthansa | Boeing 737-330 |
| D-ABER | 1 | Lufthansa | Boeing 737-330 |
| D-ABES | 1 | Lufthansa | Boeing 737-330 |
| D-ABFA | 5 | AirBerlin | Airbus A320-214 |
| D-ABFB | 5 | AirBerlin | Airbus A320-214 |
| D-ABFC | 5 | AirBerlin | Airbus A320-214 |
| D-ABFE | 5 | AirBerlin | Airbus A320-214 |
| D-ABFF | 4 | AirBerlin | Airbus A320-214 |
| D-ABFG | 2 | AirBerlin | Airbus A320-214 |
| D-ABFH | 1 | AirBerlin | Airbus A320-214 |
| D-ABFK | 4 | AirBerlin | Airbus A320-214 |
| D-ABFM | 1 | AirBerlin | Airbus A320-214 |
| D-ABFN | 5 | AirBerlin | Airbus A320-214 |
| D-ABFO | 4 | AirBerlin | Airbus A320-214 |
| D-ABFP | 6 | AirBerlin | Airbus A320-214 |
| D-ABFT | 2 | AirBerlin | Airbus A320-214 |
| D-ABFU | 2 | AirBerlin | Airbus A320-214 |
| D-ABFZ | 1 | AirBerlin | Airbus A320-214 |
| D-ABGA | 7 | AirBerlin | Airbus A319-132 |
| D-ABGB | 4 | AirBerlin | Airbus A319-132 |
| D-ABGC | 6 | AirBerlin | Airbus A319-132 |
| D-ABGE | 1 | AirBerlin | Airbus A319-111 |
| D-ABGG | 4 | AirBerlin | Airbus A319-111 |
| D-ABGH | 5 | AirBerlin | Airbus A319-111 |
| D-ABGI | 8 | AirBerlin | Airbus A319-112 |
| D-ABGJ | 8 | AirBerlin | Airbus A319-112 |
| D-ABGK | 10 | AirBerlin | Airbus A319-112 |
| D-ABGL | 6 | AirBerlin | Airbus A319-112 |
| D-ABGN | 11 | AirBerlin | Airbus A319-112 |
| D-ABGO | 9 | AirBerlin | Airbus A319-112 |
| D-ABGP | 8 | AirBerlin | Airbus A319-112 |
| D-ABGQ | 12 | AirBerlin | Airbus A319-112 |
| D-ABGR | 7 | AirBerlin | Airbus A319-112 |
| D-ABGS | 7 | AirBerlin | Airbus A319-112 |
| D-ABHC | 3 | AirBerlin | Airbus A320-214 |
| D-ABHF | 2 | Eurowings | Airbus A320-214 |
| D-ABHG | 2 | Eurowings | Airbus A320-214 |
| D-ABIA | 4 | Lufthansa | Boeing 737-530 |
| D-ABIB | 1 | Lufthansa | Boeing 737-530 |
| D-ABIC | 1 | Lufthansa | Boeing 737-530 |
| D-ABIF | 6 | Lufthansa | Boeing 737-530 |
| D-ABIH | 13 | Lufthansa | Boeing 737-530 |
| D-ABII | 5 | Lufthansa | Boeing 737-530 |
| D-ABIL | 3 | Lufthansa | Boeing 737-530 |
| D-ABIM | 2 | Lufthansa | Boeing 737-530 |
| D-ABIN | 2 | Lufthansa | Boeing 737-530 |
| D-ABIO | 1 | Lufthansa | Boeing 737-530 |
| D-ABIU | 3 | Lufthansa | Boeing 737-530 |
| D-ABIW | 1 | Lufthansa | Boeing 737-530 |
| D-ABIX | 3 | Lufthansa | Boeing 737-530 |
| D-ABIY | 1 | Lufthansa | Boeing 737-530 |
| D-ABIZ | 3 | Lufthansa | Boeing 737-530 |
| D-ABJB | 13 | Lufthansa | Boeing 737-530 |
| D-ABJC | 8 | Lufthansa | Boeing 737-530 |
| D-ABJD | 9 | Lufthansa | Boeing 737-530 |
| D-ABJE | 3 | Lufthansa | Boeing 737-530 |
| D-ABJF | 1 | Lufthansa | Boeing 737-530 |
| D-ABJI | 5 | Lufthansa | Boeing 737-530 |
| D-ABKA | 2 | AirBerlin | Boeing 737-82R |
| D-ABKC | 1 | AirBerlin | Boeing 737-86J |
| D-ABKD | 1 | AirBerlin | Boeing 737-86J |
| D-ABKH | 2 | AirBerlin | Boeing 737-86J |
| D-ABKI | 1 | AirBerlin | Boeing 737-86J |
| D-ABKJ | 1 | AirBerlin | Boeing 737-86J |
| D-ABKK | 4 | AirBerlin | Boeing 737-86J |
| D-ABKL | 2 | AirBerlin | Boeing 737-86J |
| D-ABKM | 4 | AirBerlin | Boeing 737-86J |
| D-ABKN | 3 | Eurowings | Boeing 737-86J |
| D-ABKS | 1 | AirBerlin | Boeing 737-86J |
| D-ABKT | 2 | AirBerlin | Boeing 737-86J |
| D-ABKU | 2 | AirBerlin | 0 |
| D-ABKY | 2 | AirBerlin | Boeing 737-86J |
| D-ABLA | 5 | AirBerlin | Boeing 737-76J |
| D-ABLB | 5 | AirBerlin | Boeing 737-76J |
| D-ABLC | 2 | AirBerlin | Boeing 737-76J |
| D-ABLD | 6 | AirBerlin | Boeing 737-76J |
| D-ABLE | 3 | AirBerlin | Boeing 737-76J |
| D-ABLF | 1 | AirBerlin | Boeing 737-76J |
| D-ABMB | 1 | AirBerlin | Boeing 737-86J |
| D-ABMC | 2 | AirBerlin | Boeing 737-86J |
| D-ABME | 1 | AirBerlin | Boeing 737-86J |
| D-ABMF | 1 | AirBerlin | Boeing 737-86J |
| D-ABMG | 1 | AirBerlin | Boeing 737-86J |
| D-ABMH | 2 | AirBerlin | Boeing 737-86J |
| D-ABMP | 1 | AirBerlin | Boeing 737-86J |
| D-ABMQ | 2 | Eurowings | Boeing 737-86J |
| D-ABMV | 4 | AirBerlin | Boeing 737-86J |
| D-ABNA | 1 | AirBerlin | Airbus A320-214 |
| D-ABNK | 1 | Eurowings | Airbus A320-214 |
